Home » Members Home » AGM Minutes & Accounts
Type | Document Name | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 AGM MINS 2012 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 AGM Minutes 2013 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 AGM Minutes 2014 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA AGM Minutes 2015 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA AGM Minutes 2017 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA AGM Minutes 2018 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA AGM Minutes 2021 | 21/07/2022 4:26 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA AGM Minutes 2016 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA AGM Minutes 2019 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA AGM Minutes 2020 | 09/02/2021 3:03 pm |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Type | Document Name | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HFMA Full Accounts 2017 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA Full Accounts 2018 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA Full Accounts 2019 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA Full Accounts 2020 | 25/07/2022 1:30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA Full Accounts 2021 | 25/07/2022 1:30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA Full Accounts 2016 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA Full Accounts 2012 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA Full Accounts 2013 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA Full Accounts 2014 | 09/02/2021 3:03 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFMA Full Accounts 2015 | 09/02/2021 3:03 pm |
Health Food Manufacturers’ Association
1 Wolsey Road
East Molesey
Surrey KT8 9EL
HFMA is a proud founder member of its European federation, EHPM. Comprising national trade associations from 14 EU member states, EHPM acts as the HFMA’s eyes and ears in Brussels, which will be crucial in a pre- and post- Brexit environment. HFMA officials currently hold the positions of Vice-Chair of the federation and Vice-Chair of EHPM’s Botanicals and Communications working groups.
© 2022 Health Food Manufacturers’ Association